Angles of view in different formats

↓ Imprint/Info below

Based on format width

Format Width 15 18 28 35 50 75 90 105 120 135 150 180 210 240 300 360 420 480 500 620
APS-C 25.1 79,8° 69,8° 48,3° 39.5° 28.2° 19.0° 15.9° 13.6° 11.9° 10.6° 9.6° 8.0° 6.8° 6.0° 4.8° 4.0° 3.4° 3.0° 2.9° 2.3°
35mm 36.0 100,4° 90,0° 65,5° 54.4° 39.6° 27.0° 22.6° 19.5° 17.1° 15.2° 13.7° 11.4° 9.8° 8.6° 6.9° 5.7° 4.9° 4.3° 4.1° 3.3°
Fuji GFX 43.8 111,2° 101,2° 76,1° 64.1° 47.3° 32.6° 27.4° 23.6° 20.7° 18.4° 16.6° 13.9° 11.9° 10.4° 8.4° 7.0° 6.0° 5.2° 5.0° 4.0°
6×4.5 56.0 123,6° 114,5° 90,0° 77.3° 58.5° 40.9° 34.6° 29.9° 26.3° 23.4° 21.1° 17.7° 15.2° 13.3° 10.7° 8.9° 7.6° 6.7° 6.4° 5.2°
6×6 56.0 123,6° 114,5° 90,0° 77.3° 58.5° 40.9° 34.6° 29.9° 26.3° 23.4° 21.1° 17.7° 15.2° 13.3° 10.7° 8.9° 7.6° 6.7° 6.4° 5.2°
6×9 89.0 142,7° 136,0° 115,6° 103.6° 83.3° 61.4° 52.6° 45.9° 40.7° 36.5° 33.0° 27.8° 23.9° 21.0° 16.9° 14.1° 12.1° 10.6° 10.2° 8.2°
Instax Wide 99.0 146,3° 140,0° 121,0° 109.5° 89.4° 66.8° 57.6° 50.5° 44.8° 40.3° 36.5° 30.8° 26.5° 23.3° 18.7° 15.7° 13.4° 11.8° 11.3° 9.1°
9×12 118.5 151,6° 146,2° 129,4° 118.9° 99.7° 76.6° 66.7° 58.9° 52.6° 47.4° 43.1° 36.4° 31.5° 27.7° 22.3° 18.7° 16.1° 14.1° 13.5° 10.9°
10×15 148.0 157,1° 152,7° 138,5° 129.4° 111.9° 89.2° 78.9° 70.3° 63.3° 57.5° 52.5° 44.7° 38.8° 34.3° 27.7° 23.2° 20.0° 17.5° 16.8° 13.6°
13×18/5×7" 178.0 160,9° 157,1° 145,1° 137.1° 121.3° 99.8° 89.4° 80.6° 73.1° 66.8° 61.4° 52.6° 45.9° 40.7° 33.0° 27.8° 23.9° 21.0° 20.2° 16.3°
18×24 238.0 165,6° 162,8° 153,5° 147.2° 134.4° 115.6° 105.8° 97.2° 89.5° 82.8° 76.9° 66.9° 59.1° 52.7° 43.3° 36.6° 31.6° 27.8° 26.8° 21.7°
8×10" 252.8 166,5° 163,8° 155,0° 149.0° 136.8° 118.6° 109.1° 100.6° 93.0° 86.2° 80.2° 70.2° 62.1° 55.5° 45.7° 38.7° 33.5° 29.5° 28.4° 23.0°

Based on format diagonal

Format Diagonal 15 18 28 35 50 75 90 105 120 135 150 180 210 240 300 360 420 480 500 620
APS-C 30.15 90,3° 79,9° 56,6° 46.6° 33.6° 22.7° 19.0° 16.3° 14.3° 12.7° 11.5° 9.6° 8.2° 7.2° 5.8° 4.8° 4.1° 3.6° 3.5° 2.8°
35 mm 43.27 110,5° 100,5° 75,4° 63.4° 46.8° 32.2° 27.0° 23.3° 20.4° 18.2° 16.4° 13.7° 11.8° 10.3° 8.2° 6.9° 5.9° 5.2° 5.0° 4.0°
Fuji GFX 54.78 122,6° 113,4° 88,7° 76.1° 57.4° 40.1° 33.9° 29.2° 25.7° 22.9° 20.7° 17.3° 14.9° 13.0° 10.4° 8.7° 7.5° 6.5° 6.3° 5.1°
6×4.5 69.70 133,4° 125,4° 102,4° 89.8° 69.8° 49.8° 42.3° 36.7° 32.4° 28.9° 26.2° 21.9° 18.8° 16.5° 13.3° 11.1° 9.5° 8.3° 8.0° 6.4°
6×6 79.20 138,5° 131,1° 109,5° 97.1° 76.8° 55.7° 47.5° 41.3° 36.5° 32.7° 29.6° 24.8° 21.4° 18.7° 15.0° 12.6° 10.8° 9.4° 9.1° 7.3°
6×9 105.15 148,2° 142,2° 123,9° 112.7° 92.9° 70.1° 60.6° 53.2° 47.3° 42.6° 38.6° 32.6° 28.1° 24.7° 19.9° 16.6° 14.3° 12.5° 12.0° 9.7°
Instax Wide 116.81 151,2° 145,7° 128,8° 118.1° 98.9° 75.8° 66.0° 58.2° 51.9° 46.8° 42.5° 36.0° 31.1° 27.4° 22.0° 18.4° 15.8° 13.9° 13.3° 10.8°
9×12 147.90 157,1° 152,6° 138,5° 129.3° 111.9° 89.2° 78.8° 70.3° 63.3° 57.4° 52.5° 44.7° 38.8° 34.3° 27.7° 23.2° 20.0° 17.5° 16.8° 13.6°
10×15 177.50 160,8° 157,1° 145,0° 137.0° 121.2° 99.6° 89.2° 80.4° 73.0° 66.6° 61.2° 52.5° 45.8° 40.6° 33.0° 27.7° 23.9° 21.0° 20.1° 16.3°
13×18/5×7" 219.24 164,4° 161,4° 151,3° 144.6° 131.0° 111.2° 101.2° 92.5° 84.8° 78.2° 72.3° 62.7° 55.1° 49.1° 40.1° 33.9° 29.3° 25.7° 24.7° 20.1°
18×24 297.20 168,5° 166,2° 158,7° 153.5° 142.8° 126.4° 117.6° 109.5° 102.2° 95.5° 89.5° 79.1° 70.6° 63.5° 52.7° 44.9° 39.0° 34.4° 33.1° 27.0°
8×10" 323.34 169,4° 167,3° 160,3° 155.6° 145.6° 130.2° 121.8° 114.0° 106.8° 100.3° 94.3° 83.9° 75.2° 67.9° 56.6° 48.4° 42.1° 37.2° 35.8° 29.2°

All values in millimeter, except otherwise stated.

Imprint

Representation and visualisation of the data has been tinkered together by Alexander Rutz.

Feel free to contact me for errors, additions and contributions via email or GitLab issues/pull requests.

References/​Notes

Disclaimer

This data is provided »as is«, without warranty of any kind, express or implied, including but not limited to the warranties of merchantability, fitness for a particular purpose and noninfringement. In no event shall the authors or copyright holders be liable for any claim, damages or other liability, whether in an action of contract, tort or otherwise, arising from, out of or in this data with the software or the use or other dealings in this data.